Formatting a date
Learn more about formatting dates. You can format single or multiple dates with one request.
Good to know: Check out our ready-made templates available when you add a step and select Step templates > Utilities. You can use the templates to create a set of pre-configured steps.
-
Create Date Input
- Access your workflow and create a form step at the right point in the workflow.
- Add a Date Input form field to the step.
-
Create the date formatting step
-
Create an integration step after the date input step.
-
Click Settings and enter the following configuration data:
- Method: POST
- URL:
https://integrations.nextmatter.com/g/utils/formatdate
- Headers: Content-Type:
application/json
- Body:
Multi-date formatting example
[{"date": "[use data reference]", "format_string": "%d.%m.%Y"}, {"date": "[use data reference]", "format_string": "%d.%m.%Y"}, ...]
-
Note: For multiple dates you need to make the result available by adding variables in Response data for use in later steps for every formatted date as follows:
Name: formatted_date_1
Value: $.ple
Name: formatted_date_2
Value: $.ple
Available date formats
You can change the date format to any desired format by changing the format_string
. Get your custom format string with the help of the examples:
03/March/2021 - %d/%B/%Y
03.03.21 - %d/%m/%y
Directive | Meaning | Example |
---|---|---|
%a | Weekday as locale’s abbreviated name. | Sun, Mon, …, Sat (en_US);So, Mo, …, Sa (de_DE) |
%A | Weekday as locale’s full name. | Sunday, Monday, …, Saturday (en_US);Sonntag, Montag, …, Samstag (de_DE) |
%w | Weekday as a decimal number, where 0 is Sunday and 6 is Saturday. | 0, 1, …, 6 |
%d | Day of the month as a zero-padded decimal number. | 01, 02, …, 31 |
%b | Month as locale’s abbreviated name. | Jan, Feb, …, Dec (en_US);Jan, Feb, …, Dez (de_DE) |
%B | Month as locale’s full name. | January, February, …, December (en_US);Januar, Februar, …, Dezember (de_DE) |
%m | Month as a zero-padded decimal number. | 01, 02, …, 12 |
%y | Year without century as a zero-padded decimal number. | 00, 01, …, 99 |
%Y | Year with century as a decimal number. | 0001, 0002, …, 2013, 2014, …, 9998, 9999 |
%H | Hour (24-hour clock) as a zero-padded decimal number. | 00, 01, …, 23 |
%I | Hour (12-hour clock) as a zero-padded decimal number. | 01, 02, …, 12 |
%p | Locale’s equivalent of either AM or PM. | AM, PM (en_US);am, pm (de_DE) |
%M | Minute as a zero-padded decimal number. | 00, 01, …, 59 |
%S | Second as a zero-padded decimal number. | 00, 01, …, 59 |
%f | Microsecond as a decimal number, zero-padded on the left. | 000000, 000001, …, 999999 |
%z | UTC offset in the form±HHMM[SS[.ffffff]] (empty string if the object is naive). | (empty), +0000, -0400, +1030, +063415, -030712.345216 |
%Z | Time zone name (empty string if the object is naive). | (empty), UTC, GMT |
%j | Day of the year as a zero-padded decimal number. | 001, 002, …, 366 |
%U | Week number of the year (Sunday as the first day of the week) as a zero-padded decimal number. All days in a new year preceding the first Sunday are considered to be in week 0. | 00, 01, …, 53 |
%W | Week number of the year (Monday as the first day of the week) as a decimal number. All days in a new year preceding the first Monday are considered to be in week 0. | 00, 01, …, 53 |
%c | Locale’s appropriate date and time representation. | Tue Aug 16 21:30:00 1988 (en_US);Di 16 Aug 21:30:00 1988 (de_DE) |
%x | Locale’s appropriate date representation. | 08/16/88 (None);08/16/1988 (en_US);16.08.1988 (de_DE) |
%X | Locale’s appropriate time representation. | 21:30:00 (en_US);21:30:00 (de_DE) |
%% | A literal '%' character. | % |
Updated about 1 month ago