When you connect 3rd party apps, data is shared between those apps and Next Matter. Learn what is being shared to maintain full data security.
services@mycompany.org
, and define what data and permissions you share with this account.Normally, the service account has read and write access to data so it’s important to decide what the account should have access to.How do I connect with a service account
Graph API access to apps | Scopes |
---|---|
Default (always requested) | offline_access, openid, profile, email, user.ReadBasic.All |
OneDrive | files.ReadWrite.All |
Excel (no-code) | files.ReadWrite.All (the Excel no-code step also requires OneDrive permissions) |
Sharepoint | sites.ReadWrite.All |
Teams | channelMessage.Send, chatMessage.Send, chat.ReadWrite |
Outlook | mail.Send, calendars.ReadWrite |
Outlook (no-code) | mail.Send |
Dynamics365 Business Central | financials.ReadWrite.All |
Google app | Scopes |
---|---|
Google Docs | documents, drive |
Gmail (no-code) | gmail.send gmail.labels gmail.modify gmail.readonly |
Google Drive | drive, drive.appdata, drive.metadata |
Google Sheets | spreadsheets |
Google Sheets (low-code) | drive, spreadsheets |
Google Slides | presentations |
App | Scopes |
---|---|
Zendesk (no-code) | read, write |
Next Matter sidebar in Zendesk | token-based so no scopes apply |
App | Scopes |
---|---|
Freshdesk (no-code) | token-based so no scopes apply (any API activities are allowed based on the permissions of the key holder) |
Next Matter sidebar in Freshdesk | token-based so no scopes apply |
signature
, openid
, cors
).